<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>mortgage-blog</title>
	<link>http://www.mortgagebam.co.uk/blog</link>
	<description>information on the mortgage world</description>
	<lastBuildDate>Sat, 09 May 2009 11:02:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Cheaper Mortgages in Ireland</title>
		<description>Even though the RBS group has been bailed out by the tax payer to the sum of 60 million pounds, it seems they can offer cheaper mortgages to those in the Irish Republic. In fact for first time buyers you could be paying less than half the interest than should ...</description>
		<link>http://www.mortgagebam.co.uk/blog/cheaper-mortgages-in-ireland/</link>
			</item>
	<item>
		<title>Rates Level Off As Acceptance Is Up</title>
		<description>Early April has yielded a bit more confidence with the G20 summit and lending figures suggesting that the worst is over.Â  The news that February saw a rise of 19% in mortgage acceptance equating to around Â£250m was released at the same time 20 of the world leaders were to ...</description>
		<link>http://www.mortgagebam.co.uk/blog/rates-level-off-as-acceptance-is-up/</link>
			</item>
	<item>
		<title>The Month After</title>
		<description>Well last month there was information that lending for homeowners had increased month on month albeit by a small amount. But yesterday we got some more figures that contradicted that news. It seems that on 2008, the amount of mortgages offered was the lowest in history, falling by 47% on ...</description>
		<link>http://www.mortgagebam.co.uk/blog/the-month-after/</link>
			</item>
	<item>
		<title>House Price Rise</title>
		<description>Out of the blue came a report that house prices had risen by nearly 2% over the month of January 2009. The report came from the Halifax, whose figures have surprised some analysts. There were claims by so called specialists that we should not take one month figures as an ...</description>
		<link>http://www.mortgagebam.co.uk/blog/house-price-rise/</link>
			</item>
	<item>
		<title>More Good News For Existing Borrowers</title>
		<description>If we thought that last months interest rate cut was exceptional, then look at what the Bank Of England has delivered yesterday.Â  They have once again delivered a record breaking interest rate cut down to 1%. This is clearly good news for those with mortgages providing the banks pass on ...</description>
		<link>http://www.mortgagebam.co.uk/blog/more-good-news-for-existing-borrowers/</link>
			</item>
	<item>
		<title>You Think We Have Got It Bad</title>
		<description>Forget about the UK mortgage market for a moment and consider the Spanish mortgage situation, especially with Brits who have bought abroad and applied fora Spanish mortgage to do so. Well 3 years ago or so, this seemed sound economical advice. Every holiday home abroad programmer talked about how mortgages ...</description>
		<link>http://www.mortgagebam.co.uk/blog/you-think-we-have-got-it-bad/</link>
			</item>
	<item>
		<title>Increased Lending Promised</title>
		<description>It has been coming for some time if you believe what the government has to say, but now the HSBC has promised to increase its lending for homeowners during 2009.

The figures promised relate to Â£15bn which is an increase of 20 per cent, this would clearly be a step in ...</description>
		<link>http://www.mortgagebam.co.uk/blog/increased-lending-promised/</link>
			</item>
	<item>
		<title>Figures Report A 92% Increase in Repossessions</title>
		<description>There doesnâ€™t seem to be any good news on the homeowner front these days, even though the Bank Of England interest rates are at an all time low and house prices have reduced considerably also.Â  This latest piece of news, released by the media last week including the Sunday Express, ...</description>
		<link>http://www.mortgagebam.co.uk/blog/figures-report-a-92-increase-in-repossessions/</link>
			</item>
	<item>
		<title>Mortgage Rates Reduced Again</title>
		<description>The news quoted that never since gravity had been discovered had the Bank Of England base rate been so low as the recent reduction down to 1.5%. Of course they were refereeing to the fact the Bank Of England was set up the same year as Newton dropped his apple, ...</description>
		<link>http://www.mortgagebam.co.uk/blog/mortgage-rates-reduced-again/</link>
			</item>
	<item>
		<title>A New Start</title>
		<description>There will be many in the Mortgage business and finance in general that will be thinking, â€œwhat a year that was and roll on 2009â€. Last year for many would have been their worst in the business, with mortgage applications down, financial institutions being bailed out from governments right around ...</description>
		<link>http://www.mortgagebam.co.uk/blog/a-new-start/</link>
			</item>
</channel>
</rss>
